Sub-processors
Last updated: 2 June 2026
This page lists the third-party providers (sub-processors) that Evaluat Digital Limited uses to process personal data. It covers providers we use to run our own operations and, where we act as a processor, providers that process customer content under our Data Processing Agreement.
| Provider | Purpose | Primary region |
|---|---|---|
| Cloudflare | Website and app hosting, content delivery, Turnstile anti-abuse, Access | Global edge |
| Amazon Web Services | Application hosting, compute, object storage (S3), transactional email (Amazon SES) | EU (London, Frankfurt) |
| ClickHouse | Performance and test analytics warehouse | EU |
| HubSpot | CRM, demo and contact intake, customer communications, meeting scheduling | United States and EU |
| Stripe | Payment processing and subscription billing | United States and EU |
| Microsoft Clarity | Website analytics | United States |
| Website analytics (Google Analytics 4) and tag management (Google Tag Manager) | United States and EU | |
| Sentry | Error and performance monitoring | EU |
| IPInfo | IP geolocation (time-zone estimation) | United States |
| OpenStreetMap | Map display on our contact page | United Kingdom and EU |
We may update this list as our providers change.
We do not sell personal data. For how these providers fit into our overall data handling, see our Privacy Policy.